Mark: | |
---|---|
Standard Finish: | |
Customized Finish: | |
SKU: | |
Availability: | |
PDF Export | |
Specification
Model: LL0113S/ LL0115UDS/ LL0125S/ LL0126S
Diameter(inch): D23.6"/D35.4"/D47.2"/D59.1"
Diameter(MM): 600mm, 900mm, 1200mm, 1500mm
CCT: 3000K/3500K/4000K
Efficacy: 70lm/w
PF: ≧0.9
CRI: ≧80
Dimming: 0-10V
Driver: ARCATA or equivalent
LED: Samsung or equivalent
Material: Aluminum, PC, polyester fiber
Input Voltage: AC220-240V / AC120-277V
LED Lifetime: >50,000H
Mounting: Pendant
Package: PE Foam with master carton
Features
◆ Flexible MOQ.
◆ ETL listed, 5 years warranty.
◆ 2 color finishes(black, white), can be customized
◆ Quite nice craftsmanship.
◆ No dark area, soft and even light distribution.
◆ Acoustic version with 38 acoustic felt colors for option.
◆ Inner, outer emmiting versions are available.
◆ Good for use in hotel, office, public building, shopping mall, etc.
◆ The packaging has passed strict tests which is suitable for air shipping.
◆ Packing with single piece per carton is good fit for stock, bulk pack is suitable for ordering per project.
◆ For pendant ring light, size D5ft(D1500mm) and below D5ft(D1500mm), suspended with central canopy; for size above D5ft(D1500mm), suspended to ceiling straight.
Other Products In The Same Family
Model No. | Dimension | Dimension code | Direct Lumen/Watt | Indirect Lumen/Watt | ||
D | H | |||||
LL0113S-40W-ACFL | 23.6"(600mm) | 5.2"(132mm) | D24 | 2800/40W | / | |
LL0113S-50W-ACFL | 35.4"(900mm) | 7.6"(192mm) | D35 | 3500/50W | / | |
LL0113S-80W-ACFL | 47.2"(1200mm) | 9.8"(247mm) | D47 | 5600/80W | / | |
LL0113S-100W-ACFL | 59.1"(1500mm) | 11.9"(303mm) | D59 | 7000/100W | / | |
LL0115UDS-65W-ACFL | 23.6"(600mm) | 6.4"(162mm) | D24 | 2800/40W | 1750/25W | |
LL0115UDS-80W-ACFL | 35.4"(900mm) | 8.8"(222mm) | D35 | 3500/50W | 2100/30W | |
LL0115UDS-120W-ACFL | 47.2"(1200mm) | 11.0"(277mm) | D47 | 5600/80W | 2800/40W | |
LL0115UDS-135W-ACFL | 59.1"(1500mm) | 13.1"(333mm) | D59 | 6300/90W | 3150/45W | |
LL0125S-32W-ACFL | 23.6"(600mm) | 4.9"(126mm) | D24 | 22400/32W | / | |
LL0125S-40W-ACFL | 35.4"(900mm) | 7.3"(186mm) | D35 | 2800/40W | / | |
LL0125S-70W-ACFL | 47.2"(1200mm) | 9.5"(241mm) | D47 | 4900/70W | / | |
LL0125S-80W-ACFL | 59.1"(1500mm) | 11.7"(297mm) | D59 | 5600/80W | / | |
LL0126S-32W-ACFL | 23.6"(600mm) | 4.9"(126mm) | D24 | 22400/32W | / | |
LL0126S-40W-ACFL | 35.4"(900mm) | 7.3"(186mm) | D35 | 2800/40W | / | |
LL0126S-70W-ACFL | 47.2"(1200mm) | 9.5"(241mm) | D47 | 4900/70W | / | |
LL0126S-80W-ACFL | 59.1"(1500mm) | 11.7"(297mm) | D59 | 5600/80W | / |
Download
![]() |
Client Feedback:
"Thank you for your amazing service."
Specification
Model: LL0113S/ LL0115UDS/ LL0125S/ LL0126S
Diameter(inch): D23.6"/D35.4"/D47.2"/D59.1"
Diameter(MM): 600mm, 900mm, 1200mm, 1500mm
CCT: 3000K/3500K/4000K
Efficacy: 70lm/w
PF: ≧0.9
CRI: ≧80
Dimming: 0-10V
Driver: ARCATA or equivalent
LED: Samsung or equivalent
Material: Aluminum, PC, polyester fiber
Input Voltage: AC220-240V / AC120-277V
LED Lifetime: >50,000H
Mounting: Pendant
Package: PE Foam with master carton
Features
◆ Flexible MOQ.
◆ ETL listed, 5 years warranty.
◆ 2 color finishes(black, white), can be customized
◆ Quite nice craftsmanship.
◆ No dark area, soft and even light distribution.
◆ Acoustic version with 38 acoustic felt colors for option.
◆ Inner, outer emmiting versions are available.
◆ Good for use in hotel, office, public building, shopping mall, etc.
◆ The packaging has passed strict tests which is suitable for air shipping.
◆ Packing with single piece per carton is good fit for stock, bulk pack is suitable for ordering per project.
◆ For pendant ring light, size D5ft(D1500mm) and below D5ft(D1500mm), suspended with central canopy; for size above D5ft(D1500mm), suspended to ceiling straight.
Other Products In The Same Family
Model No. | Dimension | Dimension code | Direct Lumen/Watt | Indirect Lumen/Watt | ||
D | H | |||||
LL0113S-40W-ACFL | 23.6"(600mm) | 5.2"(132mm) | D24 | 2800/40W | / | |
LL0113S-50W-ACFL | 35.4"(900mm) | 7.6"(192mm) | D35 | 3500/50W | / | |
LL0113S-80W-ACFL | 47.2"(1200mm) | 9.8"(247mm) | D47 | 5600/80W | / | |
LL0113S-100W-ACFL | 59.1"(1500mm) | 11.9"(303mm) | D59 | 7000/100W | / | |
LL0115UDS-65W-ACFL | 23.6"(600mm) | 6.4"(162mm) | D24 | 2800/40W | 1750/25W | |
LL0115UDS-80W-ACFL | 35.4"(900mm) | 8.8"(222mm) | D35 | 3500/50W | 2100/30W | |
LL0115UDS-120W-ACFL | 47.2"(1200mm) | 11.0"(277mm) | D47 | 5600/80W | 2800/40W | |
LL0115UDS-135W-ACFL | 59.1"(1500mm) | 13.1"(333mm) | D59 | 6300/90W | 3150/45W | |
LL0125S-32W-ACFL | 23.6"(600mm) | 4.9"(126mm) | D24 | 22400/32W | / | |
LL0125S-40W-ACFL | 35.4"(900mm) | 7.3"(186mm) | D35 | 2800/40W | / | |
LL0125S-70W-ACFL | 47.2"(1200mm) | 9.5"(241mm) | D47 | 4900/70W | / | |
LL0125S-80W-ACFL | 59.1"(1500mm) | 11.7"(297mm) | D59 | 5600/80W | / | |
LL0126S-32W-ACFL | 23.6"(600mm) | 4.9"(126mm) | D24 | 22400/32W | / | |
LL0126S-40W-ACFL | 35.4"(900mm) | 7.3"(186mm) | D35 | 2800/40W | / | |
LL0126S-70W-ACFL | 47.2"(1200mm) | 9.5"(241mm) | D47 | 4900/70W | / | |
LL0126S-80W-ACFL | 59.1"(1500mm) | 11.7"(297mm) | D59 | 5600/80W | / |
Download
![]() |
Client Feedback:
"Thank you for your amazing service."