SKU: | |
---|---|
Availability: | |
PDF Export | |
Direct indirect rectangle pendant lamp LL0210UDS-100W
Product specification:
Power | 100W |
Input Voltage | AC220-240V /AC120-277V |
CRI(Ra) | ≥90 |
CCT(K) | 3000/3500/4000/5000 |
PF | ≥0.9 |
Efficiency | 70 lm/w |
Material | Aluminum, Pmma |
Product size | 400*800*72 / 15.7*31.5*2.8" |
Other products in the same family:
Model No. | Power | Size (mm/inch) | Input Voltage(v) | CRI | CCT (K) | PF | Efficacy (LM/W) | Body Color | Beam (degree) | Installation | Material |
LL0210UDS-50W (up 25w, down 25w) | 50W | 200*400*72 / 7.9*15.7*2.8" | AC220-240V / AC120-277V | ≧90 | 3000K/ 3500K 4000K/ 5000K | ≧0.9 | 70lm/w | White / black | 280 | Suspended with 1500mm suspension safety cable | Alu+PMMA |
LL0210UDS-80W (up 40w, down 40w) | 80W | 300*600*72 / 11.8*23.6*2.8" | |||||||||
LL0210UDS-100W (up 50w, down 50w) | 100W | 400*800*72 / 15.7*31.5*2.8" | |||||||||
LL0210UDS-160W (up 80w, down 80w) | 160W | 600*1000*72 / 23.6*39.4*2.8" |
Product specialties:
1. Rectangle shape pendant, direct/indirect , different tiers for option
2. Good for use in hotel, reception room, shopping mall, etc.
3. Warranty is 5 years!
Welcome to know about us:
1. New Shine Lighting focus on LED architectural lighting design and manufacturing for years, RD and sales team have worked in lighting average over 10 years!
2. Solid project experience for Europe, North America, Southeast Asia and Middle East market!
3. Quick solution provider, quick quotation can be provided within an hour and quick delivery can be provided in 2-4 weeks!
Client Feedback:
"Yes, We received it. It looks very nice. Thank you very much."
Direct indirect rectangle pendant lamp LL0210UDS-100W
Product specification:
Power | 100W |
Input Voltage | AC220-240V /AC120-277V |
CRI(Ra) | ≥90 |
CCT(K) | 3000/3500/4000/5000 |
PF | ≥0.9 |
Efficiency | 70 lm/w |
Material | Aluminum, Pmma |
Product size | 400*800*72 / 15.7*31.5*2.8" |
Other products in the same family:
Model No. | Power | Size (mm/inch) | Input Voltage(v) | CRI | CCT (K) | PF | Efficacy (LM/W) | Body Color | Beam (degree) | Installation | Material |
LL0210UDS-50W (up 25w, down 25w) | 50W | 200*400*72 / 7.9*15.7*2.8" | AC220-240V / AC120-277V | ≧90 | 3000K/ 3500K 4000K/ 5000K | ≧0.9 | 70lm/w | White / black | 280 | Suspended with 1500mm suspension safety cable | Alu+PMMA |
LL0210UDS-80W (up 40w, down 40w) | 80W | 300*600*72 / 11.8*23.6*2.8" | |||||||||
LL0210UDS-100W (up 50w, down 50w) | 100W | 400*800*72 / 15.7*31.5*2.8" | |||||||||
LL0210UDS-160W (up 80w, down 80w) | 160W | 600*1000*72 / 23.6*39.4*2.8" |
Product specialties:
1. Rectangle shape pendant, direct/indirect , different tiers for option
2. Good for use in hotel, reception room, shopping mall, etc.
3. Warranty is 5 years!
Welcome to know about us:
1. New Shine Lighting focus on LED architectural lighting design and manufacturing for years, RD and sales team have worked in lighting average over 10 years!
2. Solid project experience for Europe, North America, Southeast Asia and Middle East market!
3. Quick solution provider, quick quotation can be provided within an hour and quick delivery can be provided in 2-4 weeks!
Client Feedback:
"Yes, We received it. It looks very nice. Thank you very much."