Mark: | |
---|---|
Standard Finish: | |
Customized Finish: | |
SKU: | |
Availability: | |
PDF Export | |
Specification
Model: LL0118
Diameter(INCH): 23.6, 35.4, 47.2
Diameter(MM): 600, 900, 1200
CCT: 3000K/3500K/4000K
Efficacy: 85lm/w
PF: ≧0.9
CRI: ≧90
Dimming: 0-10V dimmable / non-dimmable
Driver: ARCATA or equivalent
LED: Bridgelux or equivalent
Material: Aluminum, PC
Input Voltage: AC220-240V / AC120-277V
LED Lifetime: >50,000H
Mounting: Pendant, Surface mounted, Stem mounted
Package: PE Foam with master carton
Features
◆ Flexible MOQ.
◆ ETL listed, 5 years warranty.
◆ 2 color finishes(black, white), can be customized.
◆ Quite nice craftsmanship.
◆ No dark area, soft and even light distribution.
◆ Acoustic version with 38 acoustic felt colors for option.
◆ Direct, direct/indirect emmiting versions are available.
◆ Good for use in hotel, office, shop, home, etc.
◆ The packaging has passed strict tests which is suitable for air shipping.
◆ Packing with single piece per carton is good fit for stock, bulk pack is suitable for ordering per project.
Other Products In The Same Family
Model No. | Power | Size (mm/inch) | Input Voltage(v) | CRI | CCT (K) | PF | Efficacy (LM/W) | Body Color | Beam (degree) | Installation | Material |
LL0118S-40W | 40W | D600*140 / D23.6*5.5 | AC220-240V / AC120-277V | ≧90 | 3000K/ 3500K/ 4000K/ | ≧0.9 | 85lm/w | White/ black | 120 | Central canopy suspended with 5ft(1.5m) aircraft cable&power cables | Alu+PC |
LL0118S-90W | 90W | D900*140 / D35.4*5.5 | |||||||||
LL0118S-180W | 180W | D1200*140 / D47.2*5.5 | |||||||||
LL0118M-40W | 40W | D600*175 / D23.6*6.9 | AC220-240V / AC120-277V | ≧90 | 3000K/ 3500K/ 4000K/ | ≧0.9 | 85lm/w | White/ black | 120 | Surface Mounted | Alu+PC |
LL0118M-90W | 90W | D900*175 / D35.4*6.9 | |||||||||
LL0118M-180W | 180W | D1200*175 / D47.2*6.9 | |||||||||
LL0118ST-40W | 40W | D600*175 / D23.6*6.9 | AC220-240V / AC120-277V | ≧90 | 3000K/ 3500K/ 4000K/ | ≧0.9 | 85lm/w | White/ black | 120 | 4ft(1.2m) Stem Mounted | Alu+PC |
LL0118ST-90W | 90W | D900*175 / D35.4*6.9 | |||||||||
LL0118ST-180W | 180W | D1200*175 / D47.2*6.9 |
Client Feedback:
"All good, the lights you have made to date have been very well received, I am especially happy with the quality and the service from yourself !"
Download
Specification
Model: LL0118
Diameter(INCH): 23.6, 35.4, 47.2
Diameter(MM): 600, 900, 1200
CCT: 3000K/3500K/4000K
Efficacy: 85lm/w
PF: ≧0.9
CRI: ≧90
Dimming: 0-10V dimmable / non-dimmable
Driver: ARCATA or equivalent
LED: Bridgelux or equivalent
Material: Aluminum, PC
Input Voltage: AC220-240V / AC120-277V
LED Lifetime: >50,000H
Mounting: Pendant, Surface mounted, Stem mounted
Package: PE Foam with master carton
Features
◆ Flexible MOQ.
◆ ETL listed, 5 years warranty.
◆ 2 color finishes(black, white), can be customized.
◆ Quite nice craftsmanship.
◆ No dark area, soft and even light distribution.
◆ Acoustic version with 38 acoustic felt colors for option.
◆ Direct, direct/indirect emmiting versions are available.
◆ Good for use in hotel, office, shop, home, etc.
◆ The packaging has passed strict tests which is suitable for air shipping.
◆ Packing with single piece per carton is good fit for stock, bulk pack is suitable for ordering per project.
Other Products In The Same Family
Model No. | Power | Size (mm/inch) | Input Voltage(v) | CRI | CCT (K) | PF | Efficacy (LM/W) | Body Color | Beam (degree) | Installation | Material |
LL0118S-40W | 40W | D600*140 / D23.6*5.5 | AC220-240V / AC120-277V | ≧90 | 3000K/ 3500K/ 4000K/ | ≧0.9 | 85lm/w | White/ black | 120 | Central canopy suspended with 5ft(1.5m) aircraft cable&power cables | Alu+PC |
LL0118S-90W | 90W | D900*140 / D35.4*5.5 | |||||||||
LL0118S-180W | 180W | D1200*140 / D47.2*5.5 | |||||||||
LL0118M-40W | 40W | D600*175 / D23.6*6.9 | AC220-240V / AC120-277V | ≧90 | 3000K/ 3500K/ 4000K/ | ≧0.9 | 85lm/w | White/ black | 120 | Surface Mounted | Alu+PC |
LL0118M-90W | 90W | D900*175 / D35.4*6.9 | |||||||||
LL0118M-180W | 180W | D1200*175 / D47.2*6.9 | |||||||||
LL0118ST-40W | 40W | D600*175 / D23.6*6.9 | AC220-240V / AC120-277V | ≧90 | 3000K/ 3500K/ 4000K/ | ≧0.9 | 85lm/w | White/ black | 120 | 4ft(1.2m) Stem Mounted | Alu+PC |
LL0118ST-90W | 90W | D900*175 / D35.4*6.9 | |||||||||
LL0118ST-180W | 180W | D1200*175 / D47.2*6.9 |
Client Feedback:
"All good, the lights you have made to date have been very well received, I am especially happy with the quality and the service from yourself !"
Download