Mark: | |
---|---|
Standard Finish: | |
Customized Finish: | |
SKU: | |
Availability: | |
PDF Export | |
Specification
Model: LL0112S-AC-FP
Diameter(inch): D26/D38/D50"
Diameter(MM): D670/D970/D1260mm
CCT: 3000K/3500K/4000K
Efficacy: 85lm/w
PF: ≧0.9
CRI: ≧90
Dimming: 0-10V
Driver: ARCATA or equivalent
LED: Samsung or equivalent
Material: Aluminum, PC, polyester fiber
Input Voltage: AC220-240V / AC120-277V
LED Lifetime: >50,000H
Mounting: Pendant
Package: PE Foam with master carton
Features
◆ Flexible MOQ.
◆ ETL listed, 5 years warranty.
◆ 2 color finishes(black, white), can be customized.
◆ Quite nice craftsmanship, available in a range of diameters from D670mm/D26.4" to D1260mm/D49.6" with 3 heights for options.
◆ Homogeneous lighting distribution from the bottom lens, reduce noise in the space, offering a better acoustic environment.
◆ Acoustic version with 36 acoustic felt colors for option.
◆ Good for use in hotel, office, public building, shopping mall, etc.
◆ The packaging has passed strict tests which is suitable for air shipping.
◆ Packing with single piece per carton is good fit for stock, bulk pack is suitable for ordering per project.
Other Products In The Same Family
Model No. | Power | Size (mm/inch) | Input Voltage(v) | CRI | CCT (K) | PF | Efficacy (LM/W) | Body Color | Beam (degree) | Installation | Material |
LL0112S-40W-AC-FP-D26H12 | 40W | D670*300 / D26.4*11.8 | AC120-277V / AC220-240 | ≧90 | 3000K/ 3500K/ 4000K | ≧0.9 | 85lm/w | profile in white please advise acoustic color | 120 | 5ft (1.5m) aircraft cable&power cables going to ceiling straight | Alu+PC + polyester fiber |
LL0112S-40W-AC-FP-D26H24 | D670*600 / D26.4*23.6 | ||||||||||
LL0112S-40W-AC-FP-D26H35 | D670*900 / D26.4*39.4 | ||||||||||
LL0112S-90W-AC--FP-D38H12 | 90W | D970*300 / D38.2*11.8 | |||||||||
LL0112S-90W-AC--FP-D38H24 | D970*600 / D38.2*23.6 | ||||||||||
LL0112S-90W-AC--FP-D38H35 | D970*900 / D38.2*39.4 | ||||||||||
LL0112S-180W-AC--FP-D50H12 | 180W | D1260*300 / D49.6*11.8 | |||||||||
LL0112S-180W-AC--FP-D50H24 | D1260*600 / 49.6*23.6 | ||||||||||
LL0112S-180W-AC--FP-D50H36 | D1260*900 / 49.6*39.4 |
Download
![]() |
Client Feedback:
"perfect cooperation."
Specification
Model: LL0112S-AC-FP
Diameter(inch): D26/D38/D50"
Diameter(MM): D670/D970/D1260mm
CCT: 3000K/3500K/4000K
Efficacy: 85lm/w
PF: ≧0.9
CRI: ≧90
Dimming: 0-10V
Driver: ARCATA or equivalent
LED: Samsung or equivalent
Material: Aluminum, PC, polyester fiber
Input Voltage: AC220-240V / AC120-277V
LED Lifetime: >50,000H
Mounting: Pendant
Package: PE Foam with master carton
Features
◆ Flexible MOQ.
◆ ETL listed, 5 years warranty.
◆ 2 color finishes(black, white), can be customized.
◆ Quite nice craftsmanship, available in a range of diameters from D670mm/D26.4" to D1260mm/D49.6" with 3 heights for options.
◆ Homogeneous lighting distribution from the bottom lens, reduce noise in the space, offering a better acoustic environment.
◆ Acoustic version with 36 acoustic felt colors for option.
◆ Good for use in hotel, office, public building, shopping mall, etc.
◆ The packaging has passed strict tests which is suitable for air shipping.
◆ Packing with single piece per carton is good fit for stock, bulk pack is suitable for ordering per project.
Other Products In The Same Family
Model No. | Power | Size (mm/inch) | Input Voltage(v) | CRI | CCT (K) | PF | Efficacy (LM/W) | Body Color | Beam (degree) | Installation | Material |
LL0112S-40W-AC-FP-D26H12 | 40W | D670*300 / D26.4*11.8 | AC120-277V / AC220-240 | ≧90 | 3000K/ 3500K/ 4000K | ≧0.9 | 85lm/w | profile in white please advise acoustic color | 120 | 5ft (1.5m) aircraft cable&power cables going to ceiling straight | Alu+PC + polyester fiber |
LL0112S-40W-AC-FP-D26H24 | D670*600 / D26.4*23.6 | ||||||||||
LL0112S-40W-AC-FP-D26H35 | D670*900 / D26.4*39.4 | ||||||||||
LL0112S-90W-AC--FP-D38H12 | 90W | D970*300 / D38.2*11.8 | |||||||||
LL0112S-90W-AC--FP-D38H24 | D970*600 / D38.2*23.6 | ||||||||||
LL0112S-90W-AC--FP-D38H35 | D970*900 / D38.2*39.4 | ||||||||||
LL0112S-180W-AC--FP-D50H12 | 180W | D1260*300 / D49.6*11.8 | |||||||||
LL0112S-180W-AC--FP-D50H24 | D1260*600 / 49.6*23.6 | ||||||||||
LL0112S-180W-AC--FP-D50H36 | D1260*900 / 49.6*39.4 |
Download
![]() |
Client Feedback:
"perfect cooperation."