Mark: | |
---|---|
Standard Finish: | |
Customized Finish: | |
SKU: | |
Availability: | |
PDF Export | |
Specification
Model: LL0112S-AC
Diameter(inch): D18.9/23.6/D35.4/D47.2"
Diameter(MM): D480/600/900/1200mm
CCT: 3000K/3500K/4000K
Efficacy: 85lm/w
PF: ≧0.9
CRI: ≧90
Dimming: 0-10V
Driver: ARCATA or equivalent
LED: Samsung or equivalent
Material: Aluminum, PC, polyester fiber
Input Voltage: AC220-240V / AC120-277V
LED Lifetime: >50,000H
Mounting: Pendant
Package: PE Foam with master carton
Features
◆ Flexible MOQ.
◆ ETL listed, 5 years warranty.
◆ 2 color finishes(black, white), can be customized.
◆ Quite nice craftsmanship, available in a range of diameters from D480mm/D11.8" to D1200mm/D47.2" with 4 heights for options.
◆ Homogeneous lighting distribution from the bottom lens, reduce noise in the space, offering a better acoustic environment.
◆ Acoustic version with 38 acoustic felt colors for option.
◆ Good for use in hotel, office, public building, shopping mall, etc.
◆ The packaging has passed strict tests which is suitable for air shipping.
◆ Packing with single piece per carton is good fit for stock, bulk pack is suitable for ordering per project.
Other Products In The Same Family
Model No. | Power | Size (mm/inch) | Input Voltage(v) | CRI | CCT (K) | PF | Efficacy (LM/W) | Body Color | Beam (degree) | Installation | Material |
LL0112S-25W-AC-300 | 25W | D480*300 / D18.9*11.8 | AC120-277V/ AC220-240 | ≧90 | 3000K/ 3500K/ 4000K | ≧0.9 | 85lm/w | profile in white please advise acoustic color | 120 | 5ft (1.5m) aircraft cable&power cables going to ceiling straight | Alu+PC + polyester fiber |
LL0112S-25W-AC-600 | D480*600 / D18.9*23.6 | ||||||||||
LL0112S-25W-AC-900 | D480*900 / D18.9*35.4 | ||||||||||
LL0112S-25W-AC-1200 | D480*1200 / D18.9*47.2 | ||||||||||
LL0112S-40W-AC-300 | 40W | D600*300 / D23.6*11.8 | |||||||||
LL0112S-40W-AC-600 | D600*600 / D23.6*23.6 | ||||||||||
LL0112S-40W-AC-900 | D600*900 / D23.6*35.4 | ||||||||||
LL0112S-40W-AC-1200 | D600*1200 / D23.6*47.2 | ||||||||||
LL0112S-90W-AC-300 | 90W | D900*300 / D35.4*11.8 | |||||||||
LL0112S-90W-AC-600 | D900*600 / D35.4*23.6 | ||||||||||
LL0112S-90W-AC-900 | D900*900 / D35.4*35.4 | ||||||||||
LL0112S-90W-AC-1200 | D900*1200 / D35.4*47.2 | ||||||||||
LL0112S-180W-AC-300 | 180W | D1200*300 / D47.2*11.8 | |||||||||
LL0112S-180W-AC-600 | D1200*600 / 47.2*23.6 | ||||||||||
LL0112S-180W-AC-900 | D1200*900 / 47.2*35.4 | ||||||||||
LL0112S-180W-AC-1200 | D1200*1200 / D47.2*47.2 |
Download
Client Feedback:
"Yes goods received in good condition"
Specification
Model: LL0112S-AC
Diameter(inch): D18.9/23.6/D35.4/D47.2"
Diameter(MM): D480/600/900/1200mm
CCT: 3000K/3500K/4000K
Efficacy: 85lm/w
PF: ≧0.9
CRI: ≧90
Dimming: 0-10V
Driver: ARCATA or equivalent
LED: Samsung or equivalent
Material: Aluminum, PC, polyester fiber
Input Voltage: AC220-240V / AC120-277V
LED Lifetime: >50,000H
Mounting: Pendant
Package: PE Foam with master carton
Features
◆ Flexible MOQ.
◆ ETL listed, 5 years warranty.
◆ 2 color finishes(black, white), can be customized.
◆ Quite nice craftsmanship, available in a range of diameters from D480mm/D11.8" to D1200mm/D47.2" with 4 heights for options.
◆ Homogeneous lighting distribution from the bottom lens, reduce noise in the space, offering a better acoustic environment.
◆ Acoustic version with 38 acoustic felt colors for option.
◆ Good for use in hotel, office, public building, shopping mall, etc.
◆ The packaging has passed strict tests which is suitable for air shipping.
◆ Packing with single piece per carton is good fit for stock, bulk pack is suitable for ordering per project.
Other Products In The Same Family
Model No. | Power | Size (mm/inch) | Input Voltage(v) | CRI | CCT (K) | PF | Efficacy (LM/W) | Body Color | Beam (degree) | Installation | Material |
LL0112S-25W-AC-300 | 25W | D480*300 / D18.9*11.8 | AC120-277V/ AC220-240 | ≧90 | 3000K/ 3500K/ 4000K | ≧0.9 | 85lm/w | profile in white please advise acoustic color | 120 | 5ft (1.5m) aircraft cable&power cables going to ceiling straight | Alu+PC + polyester fiber |
LL0112S-25W-AC-600 | D480*600 / D18.9*23.6 | ||||||||||
LL0112S-25W-AC-900 | D480*900 / D18.9*35.4 | ||||||||||
LL0112S-25W-AC-1200 | D480*1200 / D18.9*47.2 | ||||||||||
LL0112S-40W-AC-300 | 40W | D600*300 / D23.6*11.8 | |||||||||
LL0112S-40W-AC-600 | D600*600 / D23.6*23.6 | ||||||||||
LL0112S-40W-AC-900 | D600*900 / D23.6*35.4 | ||||||||||
LL0112S-40W-AC-1200 | D600*1200 / D23.6*47.2 | ||||||||||
LL0112S-90W-AC-300 | 90W | D900*300 / D35.4*11.8 | |||||||||
LL0112S-90W-AC-600 | D900*600 / D35.4*23.6 | ||||||||||
LL0112S-90W-AC-900 | D900*900 / D35.4*35.4 | ||||||||||
LL0112S-90W-AC-1200 | D900*1200 / D35.4*47.2 | ||||||||||
LL0112S-180W-AC-300 | 180W | D1200*300 / D47.2*11.8 | |||||||||
LL0112S-180W-AC-600 | D1200*600 / 47.2*23.6 | ||||||||||
LL0112S-180W-AC-900 | D1200*900 / 47.2*35.4 | ||||||||||
LL0112S-180W-AC-1200 | D1200*1200 / D47.2*47.2 |
Download
Client Feedback:
"Yes goods received in good condition"