SKU: | |
---|---|
Availability: | |
PDF Export | |
Suspended direct lit square frame light fixture LL0195S-80W-D
Power | 80W |
Input Voltage | AC220-240V/AC120-277V |
CRI(Ra) | ≧90 |
CCT(K) | 3000/3500/4000/5000K |
PF | ≧0.9 |
Efficiency | 105 lm/w |
Material | Alu, PC |
Product size | 1200*1200*25mm/ 47.2*47.2*0.98" |
Other products in the same family:
Model No. | Power | Size | Lighting Distribution | Input Voltage | CRI | CCT | PF | Efficacy | Body Color | Beam | Installation | Material | |||
LL0195S- 40W-I | 40W | 600*600*25mm/ 23.6*23.6*0.98” | indirect/ inner/ outer | AC220V-240V/ AC120-277V | ≧90 | 3000K/ 3500K/ 4000K/ 5000K | ≧0.9 | 105 lm/w | White/ black/ Silver | 120 | Suspended | Alu+PC | |||
LL0195S- 60W-I | 60W | 900*900*25mm/ 35.4*35.4*0.98” | |||||||||||||
LL0195S- 80W-I | 80W | 1200*1200*25mm/ 47.2*47.2*0.98” | |||||||||||||
LL0195S- 40W-O | 40W | 600*600*25mm/ 23.6*23.6*0.98” | |||||||||||||
LL0195S- 60W-O | 60W | 900*900*25mm/ 35.4*35.4*0.98” | |||||||||||||
LL0195S- 80W-O | 80W | 1200*1200*25mm/ 47.2*47.2*0.98” | ≧90 | 3000K/ 3500K/ 4000K/ 5000K | ≧0.9 | 105 lm/w | White/ black/ Silver | 120 | Suspended | Alu+PC | |||||
LL0195S- 40W-U | 40W | 600*600*25mm/ 23.6*23.6*0.98” | 3000K/ 3500K/ 4000K/ 5000K | 105 lm/w | White/ black/ Silver | 120 | |||||||||
LL0195S- 60W-U | 60W | 900*900*25mm/ 35.4*35.4*0.98” | White/ black/ Silver | 120 | |||||||||||
LL0195S- 80W-U | 80W | 1200*1200*25mm/ 47.2*47.2*0.98” |
Product features:
1. Lit corners, shadow less LED lighting and energy efficient performance provides excellent general lighting.
2. This distinctive architectural preconfigured fixture is ideal for circulation spaces, lobbies, retail etc.
3. Different sizes for choose.
Wide Applications in office, school, hotel, airport, shop, etc.
Welcome inquiries:
1. New Shine Lighting focus on LED architectural lighting design and manufacturing for years, RD and sales team have worked in LED lighting average over 10 years!
2. Seamless communication, GM can discuss with clients on projects in depth with fluent English.
3. Quick solution provider, quick quotation within an hour and quick delivery in 2-4 weeks!
Client Feedback:
"You gone above and beyond (as usual). Thank you again for getting this back so fast! "
Suspended direct lit square frame light fixture LL0195S-80W-D
Power | 80W |
Input Voltage | AC220-240V/AC120-277V |
CRI(Ra) | ≧90 |
CCT(K) | 3000/3500/4000/5000K |
PF | ≧0.9 |
Efficiency | 105 lm/w |
Material | Alu, PC |
Product size | 1200*1200*25mm/ 47.2*47.2*0.98" |
Other products in the same family:
Model No. | Power | Size | Lighting Distribution | Input Voltage | CRI | CCT | PF | Efficacy | Body Color | Beam | Installation | Material | |||
LL0195S- 40W-I | 40W | 600*600*25mm/ 23.6*23.6*0.98” | indirect/ inner/ outer | AC220V-240V/ AC120-277V | ≧90 | 3000K/ 3500K/ 4000K/ 5000K | ≧0.9 | 105 lm/w | White/ black/ Silver | 120 | Suspended | Alu+PC | |||
LL0195S- 60W-I | 60W | 900*900*25mm/ 35.4*35.4*0.98” | |||||||||||||
LL0195S- 80W-I | 80W | 1200*1200*25mm/ 47.2*47.2*0.98” | |||||||||||||
LL0195S- 40W-O | 40W | 600*600*25mm/ 23.6*23.6*0.98” | |||||||||||||
LL0195S- 60W-O | 60W | 900*900*25mm/ 35.4*35.4*0.98” | |||||||||||||
LL0195S- 80W-O | 80W | 1200*1200*25mm/ 47.2*47.2*0.98” | ≧90 | 3000K/ 3500K/ 4000K/ 5000K | ≧0.9 | 105 lm/w | White/ black/ Silver | 120 | Suspended | Alu+PC | |||||
LL0195S- 40W-U | 40W | 600*600*25mm/ 23.6*23.6*0.98” | 3000K/ 3500K/ 4000K/ 5000K | 105 lm/w | White/ black/ Silver | 120 | |||||||||
LL0195S- 60W-U | 60W | 900*900*25mm/ 35.4*35.4*0.98” | White/ black/ Silver | 120 | |||||||||||
LL0195S- 80W-U | 80W | 1200*1200*25mm/ 47.2*47.2*0.98” |
Product features:
1. Lit corners, shadow less LED lighting and energy efficient performance provides excellent general lighting.
2. This distinctive architectural preconfigured fixture is ideal for circulation spaces, lobbies, retail etc.
3. Different sizes for choose.
Wide Applications in office, school, hotel, airport, shop, etc.
Welcome inquiries:
1. New Shine Lighting focus on LED architectural lighting design and manufacturing for years, RD and sales team have worked in LED lighting average over 10 years!
2. Seamless communication, GM can discuss with clients on projects in depth with fluent English.
3. Quick solution provider, quick quotation within an hour and quick delivery in 2-4 weeks!
Client Feedback:
"You gone above and beyond (as usual). Thank you again for getting this back so fast! "