Mark: | |
---|---|
Standard Finish: | |
Customized Finish: | |
SKU: | |
Availability: | |
PDF Export | |
Specification
Model: LL0185S-AC
Diameter(inch): 18.9*18.9/23.6*23.6/35.4*35.4/47.2*47.2"
Diameter(MM): 480*480/600*600/900*900/1200*1200mmCCT: 3000K/3500K/4000K
Efficacy: 85lm/w
PF: ≧0.9
CRI: ≧90
Dimming: 0-10V
Driver: ARCATA or equivalent
LED: Samsung or equivalent
Material: Aluminum, PC, polyester fiber
Input Voltage: AC220-240V / AC120-277V
LED Lifetime: >50,000H
Mounting: Pendant
Package: PE Foam with master carton
Features
◆ Flexible MOQ.
◆ ETL listed, 5 years warranty.
◆ 2 color finishes(black, white), can be customized.
◆ Quite nice craftsmanship, available in 4 sizes with 4 heights for options.
◆ Homogeneous lighting distribution from the bottom lens, reduce noise in the space, offering a better acoustic environment.
◆ Acoustic version with 38 acoustic felt colors for option.
◆ Good for use in hotel, office, public building, shopping mall, etc.
◆ The packaging has passed strict tests which is suitable for air shipping.
◆ Packing with single piece per carton is good fit for stock, bulk pack is suitable for ordering per project.
Other Products In The Same Family
Model No. | Power | Size (mm/inch) | Input Voltage(v) | CRI | CCT (K) | PF | Efficacy (LM/W) | Body Color | Beam (degree) | Installation | Material |
LL0185S-25W-AC-300 | 25W | 480*480*300 / 18.9*18.9*11.8 | AC120-277V/AC220-240V | ≧90 | 3000K/ 3500K/ 4000K | ≧0.9 | 85lm/w | profile in white please advise acoustic color | 120 | 5ft (1.5m) aircraft cable&power cables going to ceiling straight | Alu+PC + polyester fiber |
LL0185S-25W-AC-600 | 480*480*600 / 18.9*18.9*23.6 | ||||||||||
LL0185S-25W-AC-900 | 480*480*900 / 18.9*18.9*35.4 | ||||||||||
LL0185S-25W-AC-1200 | 480*480*1200 / 18.9*18.9*47.2 | ||||||||||
LL0185S-40W-AC-300 | 40W | 600*600*300 / 23.6*23.6*11.8 | |||||||||
LL0185S-40W-AC-600 | 600*600*600 / 23.6*23.6*23.6 | ||||||||||
LL0185S-40W-AC-900 | 600*600*900 / 23.6*23.6*35.4 | ||||||||||
LL0185S-40W-AC-1200 | 600*600*1200 / 23.6*23.6*47.2 | ||||||||||
LL0185S-90W-AC-300 | 90W | 900*900*300 / 35.4*35.4*11.8 | |||||||||
LL0185S-90W-AC-600 | 900*900*600 / 35.4*35.4*23.6 | ||||||||||
LL0185S-90W-AC-900 | 900*900*900 / 35.4*35.4*35.4 | ||||||||||
LL0185S-90W-AC-1200 | 900*900*1200 / 35.4*35.4*47.2 | ||||||||||
LL0185S-180W-AC-300 | 180W | 1200*1200*300 / 47.2*47.2*11.8 | |||||||||
LL0185S-180W-AC-600 | 1200*1200*600 / 47.2*47.2*23.6 | ||||||||||
LL0185S-180W-AC-900 | 1200*1200*900 / 47.2*47.2*35.4 | ||||||||||
LL0185S-180W-AC-1200 | 1200*1200*1200 / 47.2*47.2*47.2 |
Download
Client Feedback:
"You teams packing was great. Nothing was damaged.
The Styrofoam, was the saving point."
Specification
Model: LL0185S-AC
Diameter(inch): 18.9*18.9/23.6*23.6/35.4*35.4/47.2*47.2"
Diameter(MM): 480*480/600*600/900*900/1200*1200mmCCT: 3000K/3500K/4000K
Efficacy: 85lm/w
PF: ≧0.9
CRI: ≧90
Dimming: 0-10V
Driver: ARCATA or equivalent
LED: Samsung or equivalent
Material: Aluminum, PC, polyester fiber
Input Voltage: AC220-240V / AC120-277V
LED Lifetime: >50,000H
Mounting: Pendant
Package: PE Foam with master carton
Features
◆ Flexible MOQ.
◆ ETL listed, 5 years warranty.
◆ 2 color finishes(black, white), can be customized.
◆ Quite nice craftsmanship, available in 4 sizes with 4 heights for options.
◆ Homogeneous lighting distribution from the bottom lens, reduce noise in the space, offering a better acoustic environment.
◆ Acoustic version with 38 acoustic felt colors for option.
◆ Good for use in hotel, office, public building, shopping mall, etc.
◆ The packaging has passed strict tests which is suitable for air shipping.
◆ Packing with single piece per carton is good fit for stock, bulk pack is suitable for ordering per project.
Other Products In The Same Family
Model No. | Power | Size (mm/inch) | Input Voltage(v) | CRI | CCT (K) | PF | Efficacy (LM/W) | Body Color | Beam (degree) | Installation | Material |
LL0185S-25W-AC-300 | 25W | 480*480*300 / 18.9*18.9*11.8 | AC120-277V/AC220-240V | ≧90 | 3000K/ 3500K/ 4000K | ≧0.9 | 85lm/w | profile in white please advise acoustic color | 120 | 5ft (1.5m) aircraft cable&power cables going to ceiling straight | Alu+PC + polyester fiber |
LL0185S-25W-AC-600 | 480*480*600 / 18.9*18.9*23.6 | ||||||||||
LL0185S-25W-AC-900 | 480*480*900 / 18.9*18.9*35.4 | ||||||||||
LL0185S-25W-AC-1200 | 480*480*1200 / 18.9*18.9*47.2 | ||||||||||
LL0185S-40W-AC-300 | 40W | 600*600*300 / 23.6*23.6*11.8 | |||||||||
LL0185S-40W-AC-600 | 600*600*600 / 23.6*23.6*23.6 | ||||||||||
LL0185S-40W-AC-900 | 600*600*900 / 23.6*23.6*35.4 | ||||||||||
LL0185S-40W-AC-1200 | 600*600*1200 / 23.6*23.6*47.2 | ||||||||||
LL0185S-90W-AC-300 | 90W | 900*900*300 / 35.4*35.4*11.8 | |||||||||
LL0185S-90W-AC-600 | 900*900*600 / 35.4*35.4*23.6 | ||||||||||
LL0185S-90W-AC-900 | 900*900*900 / 35.4*35.4*35.4 | ||||||||||
LL0185S-90W-AC-1200 | 900*900*1200 / 35.4*35.4*47.2 | ||||||||||
LL0185S-180W-AC-300 | 180W | 1200*1200*300 / 47.2*47.2*11.8 | |||||||||
LL0185S-180W-AC-600 | 1200*1200*600 / 47.2*47.2*23.6 | ||||||||||
LL0185S-180W-AC-900 | 1200*1200*900 / 47.2*47.2*35.4 | ||||||||||
LL0185S-180W-AC-1200 | 1200*1200*1200 / 47.2*47.2*47.2 |
Download
Client Feedback:
"You teams packing was great. Nothing was damaged.
The Styrofoam, was the saving point."