SKU: | |
---|---|
Availability: | |
PDF Export | |
Led square ceiling pendant architectural lighting manufacturers LL0116S-80W
Basic information:
Power | 80W |
Input Voltage | AC220-240V/AC120-277V |
CRI(Ra) | ≧90 |
CCT(K) | 3000/3500/4000/5000K |
PF | ≧0.9 |
Efficiency | 105lm/w |
Material | Alu, PC |
Product size |
600*1200*75mm/ 23.61*47.24*2.95" |
Other products in the same family:
Model No. | Power | Size | Input Voltage | CRI | CCT | PF | Efficacy | Body Color | Beam | Installation | Material |
LL0116S-15W | 15W | 300*300*75mm/ 11.81*11.81*2.95” | AC220V-240V/ AC120-277V | ≧90 | 3000K/ 3500K/ 4000K/5000K | ≧0.9 | 105lm/w | White/ black | 120 | suspended with 1.5m power cable and safety cable | Alu+PC |
LL0116S-40W | 40W | 600*600*75mm/ 23.61*23.61*2.95” | |||||||||
LL0116S-80W | 80W | 600*1200*75mm/ 23.61*47.24*2.95” | |||||||||
LL01161S-160W | 160W | 1200*1200*75mm/ 47.24*47.24*2.95” | |||||||||
LL0116S-320W | 320W | 1200*2400*75mm/ 47.24*94.49*2.95” |
Product features:
1. Lit corners, shadow less LED lighting and energy efficient performance provides excellent general lighting.
2. This distinctive architectural preconfigured fixture is ideal for circulation spaces, lobbies, retail etc.
3. Different sizes for choose.
Wide Applications in office, school, hotel, airport, shop, etc.
Welcome inquiries:
1. New Shine Lighting focus on LED architectural lighting design and manufacturing for years, RD and sales team have worked in lighting average over 10 years!
2. Seamless communication, GM can discuss with clients on projects in depth with fluent English.
3. Quick architectural lighting solutions provider, quick quotation within an hour and quick delivery in 2-4 weeks!
Client Feedback:
"the lamps we have mounted are very beautiful and work well and the customer is happy!"
Led square ceiling pendant architectural lighting manufacturers LL0116S-80W
Basic information:
Power | 80W |
Input Voltage | AC220-240V/AC120-277V |
CRI(Ra) | ≧90 |
CCT(K) | 3000/3500/4000/5000K |
PF | ≧0.9 |
Efficiency | 105lm/w |
Material | Alu, PC |
Product size |
600*1200*75mm/ 23.61*47.24*2.95" |
Other products in the same family:
Model No. | Power | Size | Input Voltage | CRI | CCT | PF | Efficacy | Body Color | Beam | Installation | Material |
LL0116S-15W | 15W | 300*300*75mm/ 11.81*11.81*2.95” | AC220V-240V/ AC120-277V | ≧90 | 3000K/ 3500K/ 4000K/5000K | ≧0.9 | 105lm/w | White/ black | 120 | suspended with 1.5m power cable and safety cable | Alu+PC |
LL0116S-40W | 40W | 600*600*75mm/ 23.61*23.61*2.95” | |||||||||
LL0116S-80W | 80W | 600*1200*75mm/ 23.61*47.24*2.95” | |||||||||
LL01161S-160W | 160W | 1200*1200*75mm/ 47.24*47.24*2.95” | |||||||||
LL0116S-320W | 320W | 1200*2400*75mm/ 47.24*94.49*2.95” |
Product features:
1. Lit corners, shadow less LED lighting and energy efficient performance provides excellent general lighting.
2. This distinctive architectural preconfigured fixture is ideal for circulation spaces, lobbies, retail etc.
3. Different sizes for choose.
Wide Applications in office, school, hotel, airport, shop, etc.
Welcome inquiries:
1. New Shine Lighting focus on LED architectural lighting design and manufacturing for years, RD and sales team have worked in lighting average over 10 years!
2. Seamless communication, GM can discuss with clients on projects in depth with fluent English.
3. Quick architectural lighting solutions provider, quick quotation within an hour and quick delivery in 2-4 weeks!
Client Feedback:
"the lamps we have mounted are very beautiful and work well and the customer is happy!"