Mark: | |
---|---|
Standard Finish: | |
Customized Finish: | |
SKU: | |
Availability: | |
PDF Export | |
Specification
Model: LL0186S-AC
Diameter(inch): 18.9*16.4/23.6*20.5/35.4*30.7/47.2*40.9"
Size(MM): 480*416/600*520/900*780/1200*1040mm
CCT: 3000K/3500K/4000K
Efficacy: 85lm/w
PF: ≧0.9
CRI: ≧90
Dimming: 0-10V
Driver: ARCATA or equivalent
LED: Samsung or equivalent
Material: Aluminum, PC, polyester fiber
Input Voltage: AC220-240V / AC120-277V
LED Lifetime: >50,000H
Mounting: Pendant
Package: PE Foam with master carton
Features
◆ Flexible MOQ.
◆ ETL listed, 5 years warranty.
◆ 2 color finishes(black, white), can be customized.
◆ Quite nice craftsmanship, available in 4 sizes with 4 heights for options.
◆ Homogeneous lighting distribution from the bottom lens, reduce noise in the space, offering a better acoustic environment.
◆ Acoustic version with 38 acoustic felt colors for option.
◆ Good for use in hotel, office, public building, shopping mall, etc.
◆ The packaging has passed strict tests which is suitable for air shipping.
◆ Packing with single piece per carton is good fit for stock, bulk pack is suitable for ordering per project.
Other Products In The Same Family
Model No. | Power | Size (mm/inch) | Input Voltage(v) | CRI | CCT (K) | PF | Efficacy (LM/W) | Body Color | Beam (degree) | Installation | Material |
LL0186S-25W-AC-300 | 25W | 480*416*H300 / 18.9*16.4*H12" | AC120-277V/ AC220-240V | ≧90 | 3000K/ 3500K/ 4000K | ≧0.9 | 85lm/w | profile in white please advise acoustic color | 120 | 5ft (1.5m) aircraft cable&power cables going to ceiling straight | Alu+PC + polyester fiber |
LL0186S-25W-AC-600 | 480*416*H600 / 18.9*16.4*H24" | ||||||||||
LL0186S-25W-AC-900 | 480*416*H900 / 18.9*16.4*H36" | ||||||||||
LL0186S-25W-AC-1200 | 480*416*H1200 / 18.9*16.4*H48" | ||||||||||
LL0186S-40W-AC-300 | 40W | 600*520*H300 / 23.6*20.5*H12" | |||||||||
LL0186S-40W-AC-600 | 600*520*H600 / 23.6*20.5*H24" | ||||||||||
LL0186S-40W-AC-900 | 600*520*H900 / 23.6*20.5*H36" | ||||||||||
LL0186S-40W-AC-1200 | 600*520*H1200 / 23.6*20.5*H48" | ||||||||||
LL0186S-90W-AC-300 | 90W | 900*780*H300 / 35.4*30.7*H12" | |||||||||
LL0186S-90W-AC-600 | 900*780*H600 / 35.4*30.7*H24" | ||||||||||
LL0186S-90W-AC-900 | 900*780*H900 / 35.4*30.7*H36" | ||||||||||
LL0186S-90W-AC-1200 | 900*780*H1200 / 35.4*30.7*H48" | ||||||||||
LL0186S-180W-AC-300 | 180W | 1200*1040*H300 / 47.2*40.9*H12" | |||||||||
LL0186S-180W-AC-600 | 1200*1040*H600 / 47.2*40.9*H24" | ||||||||||
LL0186S-180W-AC-900 | 1200*1040*H900 / 47.2*40.9*H36" | ||||||||||
LL0186S-180W-AC-1200 | 1200*1040*H1200 / 47.2*40.9*H48" |
Download
Client Feedback:
"Some of our vendors have been slower than you to supply assets for marketing!"
Specification
Model: LL0186S-AC
Diameter(inch): 18.9*16.4/23.6*20.5/35.4*30.7/47.2*40.9"
Size(MM): 480*416/600*520/900*780/1200*1040mm
CCT: 3000K/3500K/4000K
Efficacy: 85lm/w
PF: ≧0.9
CRI: ≧90
Dimming: 0-10V
Driver: ARCATA or equivalent
LED: Samsung or equivalent
Material: Aluminum, PC, polyester fiber
Input Voltage: AC220-240V / AC120-277V
LED Lifetime: >50,000H
Mounting: Pendant
Package: PE Foam with master carton
Features
◆ Flexible MOQ.
◆ ETL listed, 5 years warranty.
◆ 2 color finishes(black, white), can be customized.
◆ Quite nice craftsmanship, available in 4 sizes with 4 heights for options.
◆ Homogeneous lighting distribution from the bottom lens, reduce noise in the space, offering a better acoustic environment.
◆ Acoustic version with 38 acoustic felt colors for option.
◆ Good for use in hotel, office, public building, shopping mall, etc.
◆ The packaging has passed strict tests which is suitable for air shipping.
◆ Packing with single piece per carton is good fit for stock, bulk pack is suitable for ordering per project.
Other Products In The Same Family
Model No. | Power | Size (mm/inch) | Input Voltage(v) | CRI | CCT (K) | PF | Efficacy (LM/W) | Body Color | Beam (degree) | Installation | Material |
LL0186S-25W-AC-300 | 25W | 480*416*H300 / 18.9*16.4*H12" | AC120-277V/ AC220-240V | ≧90 | 3000K/ 3500K/ 4000K | ≧0.9 | 85lm/w | profile in white please advise acoustic color | 120 | 5ft (1.5m) aircraft cable&power cables going to ceiling straight | Alu+PC + polyester fiber |
LL0186S-25W-AC-600 | 480*416*H600 / 18.9*16.4*H24" | ||||||||||
LL0186S-25W-AC-900 | 480*416*H900 / 18.9*16.4*H36" | ||||||||||
LL0186S-25W-AC-1200 | 480*416*H1200 / 18.9*16.4*H48" | ||||||||||
LL0186S-40W-AC-300 | 40W | 600*520*H300 / 23.6*20.5*H12" | |||||||||
LL0186S-40W-AC-600 | 600*520*H600 / 23.6*20.5*H24" | ||||||||||
LL0186S-40W-AC-900 | 600*520*H900 / 23.6*20.5*H36" | ||||||||||
LL0186S-40W-AC-1200 | 600*520*H1200 / 23.6*20.5*H48" | ||||||||||
LL0186S-90W-AC-300 | 90W | 900*780*H300 / 35.4*30.7*H12" | |||||||||
LL0186S-90W-AC-600 | 900*780*H600 / 35.4*30.7*H24" | ||||||||||
LL0186S-90W-AC-900 | 900*780*H900 / 35.4*30.7*H36" | ||||||||||
LL0186S-90W-AC-1200 | 900*780*H1200 / 35.4*30.7*H48" | ||||||||||
LL0186S-180W-AC-300 | 180W | 1200*1040*H300 / 47.2*40.9*H12" | |||||||||
LL0186S-180W-AC-600 | 1200*1040*H600 / 47.2*40.9*H24" | ||||||||||
LL0186S-180W-AC-900 | 1200*1040*H900 / 47.2*40.9*H36" | ||||||||||
LL0186S-180W-AC-1200 | 1200*1040*H1200 / 47.2*40.9*H48" |
Download
Client Feedback:
"Some of our vendors have been slower than you to supply assets for marketing!"